Coverage report · by Birbo
Shade
Nov 11 · 7 pieces from 7 outlets
·
By the numbers
7Articles & videos
7Outlets
0Top-10K sites
—Positive
16.4KYouTube views
1Syndicated copies
🔒Total reach (UMV)
Coverage over time
3 AM2 PM
Each bar is 1 hour. Busiest: 8 AM, 3 pieces. First to report: Gematsu, Nov 11, 3:00 AM.
Sentiment
Tone is being read; refresh in a minute.
Reach by site popularity
- Top 50k1
- Top 100k2
- Top 500k3
- Smaller site1
Outlets by their Chrome UX Report rank (Google, public). Monthly audience numbers are a Birbo customer feature.
Key quotes
🔒 Enabled for Birbo customers The writers' own words, checked word for word against each article. Learn more →Messaging and themes
🔒 Enabled for Birbo customers Which of your key messages landed, and the themes the coverage carried. Learn more →Sentiment by outlet
| Outlet | Site rank | Pieces | Positive | Mixed | Neutral | Negative |
|---|---|---|---|---|---|---|
| RPG Site | Top 50K | 1 | ||||
| Gematsu | Top 100K | 1 | ||||
| Nintendo Everything | Top 100K | 1 | ||||
| GoNintendo | Top 500K | 1 | ||||
| PSX Brasil | Top 500K | 1 | ||||
| Noisy Pixel | Top 500K | 1 | ||||
| IGN France | Smaller | 1 |
Type of coverage
- News7
Languages
- English5
- French1
- Portuguese1
Outlet countries
- United states / global5
- France1
- Brazil1
Video, streams and social
YouTube · 16.4K views on the top 1
Twitch · Shade · all streamers
0live now
0watching
0peak
0hours watched
Twitch partners only. Live checks every 30 minutes.
🔒 X posts, reach and replies · Enabled for Birbo customersReview scores and awards
🔒 Enabled for Birbo customers Metacritic and OpenCritic scores, every review's score, and awards as they land. Learn more →Share of voice
🔒 Enabled for Birbo customers How this compares with your competitors' coverage, week by week. Learn more →Writers
- Sal Romano Gematsu
- rawmeatcowboy GoNintendo
- Gh0Stcrawl3R IGN France
- Kite Stenbuck RPG Site
- Ivan Nikolai Barkow Castilho PSX Brasil
- Cris-(chito) Nintendo Everything
- Orpheus Joshua Noisy Pixel
All coverage
| Date | Outlet | Headline | Writer | Type | Sentiment | Site rank |
|---|---|---|---|---|---|---|
| Nov 11, 3:00 AM | Gematsu | Shade of the Marionette: The Story of Piyorita debut trailer | Sal Romano | News | Top 100K | |
| Nov 11, 3:09 AM | GoNintendo | Shade of the Marionette: The Story of Piyorita "Gameplay" Trailer | rawmeatcowboy | News | Top 500K | |
| Nov 11, 5:45 AM | IGN France | Village in the Shade - screen éditeur | Gh0Stcrawl3R | News | Smaller site | |
| Nov 11, 7:45 AM | RPG Site | Shade of the Marionette: The Story of Piyorita coming to PC and consoles in late 2027, first trailer published | Kite Stenbuck | News | Top 50K | |
| Nov 11, 8:20 AM | PSX Brasil | Primeiro trailer de Shade of the Marionette: The Story of Piyorita | Ivan Nikolai Barkow Castilho | News | Top 500K | |
| Nov 11, 8:27 AM | Nintendo Everything | From the WitchSpring series, Shade of the Marionette: The Story of Piyorita announced for Nintendo Switch [update: “first” trailer] | Cris-(chito) | News | Top 100K | |
| Nov 11, 8:54 AM | Noisy Pixel | WitchSpring Action RPG ‘Shade of the Marionette: The Story of Piyorita’ Gets New Trailer, Launches in 2027 | Orpheus Joshua | News | Top 500K |
